Weapon Statistics
From a total of 416 kills with 131 headshots
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 98 | 23.56% | 32 | 24.43% | 0.33 | |||
2 | 1.00 | 87 | 20.91% | 36 | 27.48% | 0.41 | |||
3 | 1.00 | 55 | 13.22% | 7 | 5.34% | 0.13 | |||
4 | 1.40 | 28 | 6.73% | 8 | 6.11% | 0.29 | |||
5 | 1.10 | 23 | 5.53% | 5 | 3.82% | 0.22 | |||
6 | 1.20 | 17 | 4.09% | 7 | 5.34% | 0.41 | |||
7 | 1.00 | 16 | 3.85% | 7 | 5.34% | 0.44 | |||
8 | 1.20 | 15 | 3.61% | 8 | 6.11% | 0.53 | |||
9 | 1.20 | 13 | 3.13% | 3 | 2.29% | 0.23 | |||
10 | 0.80 | 13 | 3.13% | 0 | 0.00% | 0.00 | |||
11 | 1.40 | 11 | 2.64% | 5 | 3.82% | 0.45 | |||
12 | 1.00 | 7 | 1.68% | 3 | 2.29% | 0.43 | |||
13 | 1.50 | 6 | 1.44% | 3 | 2.29% | 0.50 | |||
14 | 0.80 | 5 | 1.20% | 1 | 0.76% | 0.20 | |||
15 | 1.20 | 5 | 1.20% | 2 | 1.53% | 0.40 | |||
16 | 1.10 | 4 | 0.96% | 1 | 0.76% | 0.25 | |||
17 | 5.00 | 3 | 0.72% | 0 | 0.00% | 0.00 | |||
18 | 1.30 | 2 | 0.48% | 1 | 0.76% | 0.50 | |||
19 | 1.80 | 2 | 0.48% | 0 | 0.00% | 0.00 | |||
20 | 1.40 | 2 | 0.48% | 2 | 1.53% | 1.00 | |||
21 | 1.30 | 2 | 0.48% | 0 | 0.00% | 0.00 | |||
22 | 1.50 | 1 | 0.24% | 0 | 0.00% | 0.00 | |||
23 | 1.80 | 1 | 0.24% | 0 | 0.00% | 0.00 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]