Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2022-05-20 | Aug | kills with aug | 1 |
2022-05-20 | Best Latency | ms average connection | 1 |
2022-05-20 | Glock | kills with glock | 1 |
2022-05-20 | Headshot King | shots in the head | 1 |
2022-05-20 | M4A4 | kills with m4a4 | 1 |
2022-05-20 | Most Kills | kills | 1 |
2022-05-20 | Top Defuser | bomb defusions | 1 |
2022-05-20 | UMP-45 | kills with ump45 | 1 |
Go to: zPrimeXBL's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]